| 
						MARTIN KEIGHLEY 
					 | 
			
				| 
						- perfs complètes   
					 | 
  
    |  | 
	 
		|  | 
	
		|  | 
	
		| 
				
					| Musique | (20) 11o 2o (19) 7o (18) 8o 8o 7o 4o (17) 5o 6o 6o |  | 
	 
		|  | 
		
			| 
				  
				    | 
							11 DECEMBRE 2020-GB-CHELTENHAM 
						 |  
				    | 
							Catesby Handicap Hurdle-14705-Haies Handicap-3 ans et Plus-3400m-Course C - Piste Turf16 PARTANTS - 2 1/4 - 1 3/4 - 2 1/2 - 1 1/2 - 2 1/4 - 5 1/2 - 3/4 -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							16 MARS 2020-GB-SOUTHWELL 
						 |  
				    | 
							MansionBet Faller Insurance Handicap Hurdle-6875-Haies Handicap-4 ans et Plus-4100m-Course E - Piste Turf10 PARTANTS - 1 1/2 - 1 1/2 - 9 - 9 - 1/5 - 3/4 -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							31 DECEMBRE 2019-GB-UTTOXETER 
						 |  
				    | 
							Uttoxeter & Cheadle Voice Maiden Hurdle-0-Haies- 4 ans et Plus- 4600m11 PARTANTS - 6'28"10 - TT- 20- 20- 15- 20- 30- Loin-
 Etat du terrain : Lourd
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							16 MARS 2018-GB-CHELTENHAM 
						 |  
				    | 
							Martin Pipe Conditional Jockeys' Handicap Hurdle-79545-Haies Handicap-4 ans et Plus-4070m-Course B - Piste Turf23 PARTANTS - 5 - 1 1/4 - 1 1/4 - 1 1/2 - 3/4 - 1/2 - 1/5 -
 
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Clt | Cheval | Ecarts | Jockey | Entraineur | Poids | Hand. |  
						| 1 | BLOW BY BLOW {IRE} |  | MEYLER D.															 (17,7/1) | GORDON ELLIOTT | 74.5 |  |  
						| 2 | DISCORAMA | 5 | ROBINSON Dyl.															 (86,9/1) | PAUL NOLAN | 70.5 |  |  
						| 3 | EARLY DOORS | 1 1/4 | SLEVIN J.J.															 (9/1) | JOSEPH PATRICK O'BRIEN | 73.5 |  |  
						| 4 | SIRE DU BERLAIS | 1 1/4 | MCINERNEY D.															 (13,2/1) | GORDON ELLIOTT | 74.5 |  |  
						| 5 | DIESE DES BIEFFES | 1 1/2 | BOWEN J.															 (9,5/1) | NICKY HENDERSON | 71 |  |  
						| 6 | LOUGH DERG SPIRIT {IRE} | 3/4 | CURTIS N.															 (30,5/1) | NICKY HENDERSON | 71 |  |  
						| 7 | DREAM BERRY | 1/2 | O'NEILL J.															 (40,2/1) | JONJO O'NEILL | 74 |  |  
						| 8 | BRILLARE MOMENTO {IRE} | 1/5 | STOCK H.															 (30,6/1) | MARTIN KEIGHLEY | 72 |  |  
						| 9 | TOMMY RAPPER {IRE} |  | ANDREWS MISS B.															 (34,9/1) | DAN SKELTON | 72.5 |  |  
						| 10 | MR BIG SHOT {IRE} |  | HEARD M.															 (9/1) | DAVID PIPE | 71.5 |  |  
						| 11 | CARTER MCKAY {GB} |  | BARGARY J.															 (16,9/1) | W P MULLINS | 71.5 |  |  
						| 12 | FLAWLESS ESCAPE {GB} |  | MOORE Jos. E.															 (7,1/1) | GORDON ELLIOTT | 71 |  |  
						| 13 | BRAVE EAGLE {IRE} |  | DOYLE Ala.															 (34,1/1) | NICKY HENDERSON | 70.5 |  |  
						| 14 | NO HASSLE HOFF {IRE} |  | GREGORY F.															 (59,7/1) | DAN SKELTON | 72.5 |  |  
						| 15 | COEUR DE LION {GB} |  | DOWLING K.															 (58,3/1) | ALAN KING | 72 |  |  
						| 16 | DELIRE D'ESTRUVAL |  | PATRICK R.															 (41,2/1) | BEN PAULING | 71.5 |  |  
						| 17 | BRELAN D'AS {AQ} |  | FROST MLLE B.															 (75,9/1) | PAUL NICHOLLS | 72.5 |  |  
						| 18 | ARTHINGTON {GB} |  | SANSOM D.															 (83,2/1) | SEAMUS MULLINS | 71 |  |  
						| 19 | MELROSE BOY |  | EDGAR K.															 (13,6/1) | HARRY FRY | 71 |  |  
						| 20 | FLAXEN FLARE {IRE} (Oe) |  | GETHINGS C.															 (71,4/1) | GORDON ELLIOTT | 74 |  |  
						| 21 | DEAL D'ESTRUVAL |  | GILLIGAN L. P.															 (7,2/1) | W P MULLINS | 70.5 |  |  
						| 22 | BURROWS SAINT |  | KELLY MLLE L.															 (23,4/1) | W P MULLINS | 71 |  |  
						| ARR | POPPY KAY {GB} |  | HOULIHAN S.															 (97,3/1) | PHILIP HOBBS | 70.5 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							15 MARS 2018-GB-CHELTENHAM 
						 |  
				    | 
							Trull House Stud Mares' Novices' Hurdle (Grade 2) (Registered As The Dawn Run)-102272-Haies-  Femelles  -4 ans et Plus-Debutant-3380m-Course A - Piste Turf14 PARTANTS - 18 - Nez - 1 3/4 - 8 - 8 - 7 - 4 -
 
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Clt | Cheval | Ecarts | Jockey | Entraineur | Poids | Hand. |  
						| 1 | LAURINA |  | TOWNEND P.															 (1,4/1) | W P MULLINS | 73 |  |  
						| 2 | CAP SOLEIL | 18 | BRENNAN P. J.															 (17,3/1) | FERGAL O'BRIEN | 73 |  |  
						| 3 | CHAMPAYNE LADY {IRE} | Nez | O'REGAN D.															 (81,1/1) | ALAN FLEMING | 70.5 |  |  
						| 4 | MARIA'S BENEFIT {IRE} | 1 3/4 | GETHINGS C.															 (6,9/1) | STUART EDMUNDS | 73 |  |  
						| 5 | COUNTISTER {AQ} | 8 | GERAGHTY B.J.															 (22,2/1) | NICKY HENDERSON | 70.5 |  |  
						| 6 | CUT THE MUSTARD | 8 | FEHILY N.															 (34,9/1) | W P MULLINS | 70.5 |  |  
						| 7 | PIETRALUNGA | 7 | MULLINS D.J.															 (21,6/1) | W P MULLINS | 70.5 |  |  
						| 8 | SPICE GIRL {GB} | 4 | JOHNSON R.															 (63,5/1) | MARTIN KEIGHLEY | 70.5 |  |  
						| 9 | ROUERGATE |  | COLEMAN Aid.															 (119,1/1) | VENETIA WILLIAMS | 70.5 |  |  
						| 10 | ELLIE MAC {IRE} |  | HOLDEN D.															 (102,7/1) | HENRY DE BROMHEAD | 70.5 |  |  
						| ARR | ANGELS ANTICS {GB} |  | TWISTON-DAVIES S.															 (60,1/1) | TWISTON-DAVIES N. | 70.5 |  |  
						| ARR | HIGH SCHOOL DAYS {USA} |  | RUSSELL D. N.															 (15,9/1) | HENRY DE BROMHEAD | 70.5 |  |  
						| TBE | DAWN SHADOW {IRE} |  | BLACKMORE MLLE R.															 (101,2/1) | MRS D A LOVE | 72 |  |  
						| TBE | SALSARETTA |  | POWER R. M.															 (29,7/1) | W P MULLINS | 70.5 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							25 FEVRIER 2018-GB-SOUTHWELL 
						 |  
				    | 
							grandnational.fans Standard Open National Hunt Flat Race-4069-Steeple-4 a 6 ans-0m - Piste Turf8 PARTANTS - 5 - 8 - 6 1/2 - 10 - 39 - 13 - 22 -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							25 FEVRIER 2018-GB-SOUTHWELL 
						 |  
				    | 
							grandnational.fans Handicap Chase-10477-Steeple Chase Handicap-5 ans et Plus-3000m-Course D - Piste Turf5 PARTANTS - 4 - 19 - 7 - 17 -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							15 DECEMBRE 2017-GB-CHELTENHAM 
						 |  
				    | 
							CF Roberts Electrical & Mechanical Services Mares' Handicap Chase (Qualifier)-13953-Steeple Chase Handicap-  Femelles  -4 ans et Plus-4000m-Course C - Piste Turf9 PARTANTS - 1 - 21 - 1/2 - 15 -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							15 DECEMBRE 2017-GB-CHELTENHAM 
						 |  
				    | 
							British Stallion Studs EBF "National Hunt" Novices' Hurdle (Qualifier)-13953-Haies-4 a 6 ans-Debutant-3200m-Course C - Piste Turf8 PARTANTS - 2 - 3 1/4 - 3 - 2 3/4 - 8 - 2 - 22 -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							28 JUIN 2017-GB-WORCESTER 
						 |  
				    | 
							shakespearestone.co.uk Conditional Jockeys' Training Series Final Handicap Hurdle-4079-Haies Handicap- 4 ans et Plus- 3200m7 PARTANTS - 3'47"10 - 5- 10- 1 3/4- 10- 2- 15-
 Etat du terrain : Bon
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  |